Skip to content
Week 1
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 9/03 | 9/04 | 9/05 | 9/06 | 9/07 | 9/08 |
07:30 | | | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
09:00 – 09:55 | | | Melnikov | Kado | Funcke | Kado | |
10:10 – 11:05 | | | Funcke | Melnikov | Kado | Melnikov | |
11:20 – 12:15 | | | Kado | Funcke | Melnikov | Exercise | |
12:30 | | | Lunch | Lunch | Lunch | Lunch | Lunch |
14:30 – 16:00 | | Arrival | Exercise | Exercise | Exercise | Excursion | Hike |
16:30 – 18:00 | | | Exercise | Groups | Groups | Excursion | Hike |
18:30 | | | Dinner | Dinner | Dinner | Dinner | Dinner |
20:00 | | Lenz | | Lauscher | | | |
Week 1
Week 2
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 9/09 | 9/10 | 9/11 | 9/12 | 9/13 | | |
07:30 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | | |
09:00 – 09:55 | Kahlhöfer | Uwer | Gersabeck | McCollough | Uwer | | |
10:10 – 11:05 | McCollough | McCollough | McCollough | Uwer | Gersabeck | | |
11:20 – 12:15 | Uwer | Kahlhöfer | Kahlhöfer | Gersabeck | Closeout | | |
12:30 | Lunch | Lunch | Lunch | Lunch | Lunch | | |
14:30 – 16:00 | Exercise | | Exercise | Groups | Departure | | |
16:30 – 18:00 | Groups | | Groups | Groups | | | |
18:30 | Dinner | Dinner | Dinner | Dinner | | | |
20:00 | Hildebrandt | | | Mannel | | | |
Week 2